Analysis by Page and Keyword Report |
| |||||||
Keyword | Position | Page | Last Position | Change | Search Engine | ||
Page:http://www.hcaplus.com/ | |||||||
low cost medical plans | 5 | 1 | 21 | +16 | Lycos | ||
Page:http://www.hcaplus.com/&pmore=more | |||||||
Chiropractic Care Plan | 52 | 6 | NA | NA | Lycos | ||
health care plan | 47 | 5 | Not in first 60. | 14+ | Lycos | ||
Page:http://www.hcaplus.com/Benefits.htm | |||||||
Health savings plan | 3 | 1 | 9 | +6 | Lycos | ||
affordable medical plans | 4 | 1 | 14 | +10 | Lycos | ||
Page:http://www.hcaplus.com/Benefits.htm&pmore=more | |||||||
24 Hour Nurse Hotline | 37 | 4 | NA | NA | Lycos | ||
Page:http://www.hcaplus.com/chiropractic_care_plan.htm&pmore=more | |||||||
Chiropractor discount plan | 27 | 3 | NA | NA | Lycos | ||
Page:http://www.hcaplus.com/dental_plan.htm&pmore=more | |||||||
low cost dental plan | 47 | 5 | Not in first 60. | 14+ | Lycos | ||
Page:http://www.hcaplus.com/fixed_rate_dental_plan.htm&pmore=more | |||||||
Dental Insurance Alternative | 57 | 6 | Not in first 60. | 4+ | Lycos | ||
low cost medical plans | 49 | 5 | NA | 12+ | Lycos | ||
Page:http://www.hcaplus.com/mail_pharmacy_plan.htm | |||||||
Fixed Prescription Plan | 3 | 1 | NA | 58+ | Lycos | ||
Page:http://www.hcaplus.com/national_pharmacy.htm&pmore=more | |||||||
Discount prescription drug plans | 55 | 6 | Not in first 60. | 6+ | Lycos | ||
Page:http://www.hcaplus.com/prescription_fixed_pay_plan.htm | |||||||
Discount prescription drug plans | 4 | 1 | Not in first 60. | 57+ | Lycos | ||
Fixed Prescription Plan | 1 | 1 | NA | 60+ | Lycos | ||
Page:http://www.hcaplus.com/ | |||||||
Chiropractic Care Plan | 54 | 6 | NA | NA | AltaVista | ||
health care plan | 53 | 6 | Not in first 60. | 8+ | AltaVista | ||
low cost medical plans | 4 | 1 | 23 | +19 | AltaVista | ||
Vision Services Plan | 12 | 1 | NA | NA | Excite | ||
Vision insurance | 8 | 1 | NA | NA | Excite | ||
Delaware Eye Care Insurance | 5 | 1 | NA | 56+ | Excite | ||
Delaware eye care plan | 4 | 1 | 4 | 0 | Excite | ||
Discount prescription drug plans | 9 | 1 | 12 | +3 | Excite | ||
Medical Savings | 18 | 1 | 12 | -6 | Excite | ||
Cheap Prescription Drugs | 9 | 1 | Not in first 60. | 52+ | Excite | ||
low cost medical plans | 16 | 1 | Not in first 60. | 45+ | Excite | ||
low cost medical plans | 21 | 2 | 21 | 0 | MSN | ||
Page:www.hcaplus.com/24_7_health_advice.htm | |||||||
Health Advice Hotline | 9 | 1 | NA | NA | AOL Web Sites | ||
Health Advice Hotline | 9 | 1 | NA | NA | Excite | ||
Health Advice Hotline | 12 | 2 | NA | NA | |||
Page:www.hcaplus.com/24_hour_nurse_hotline.htm | |||||||
24 Hour Nurse Hotline | 5 | 1 | NA | NA | AOL Web Sites | ||
24 Hour Nurse Hotline | 5 | 1 | NA | NA | |||
Page:www.hcaplus.com/Benefits.htm | |||||||
Health savings plan | 4 | 1 | 9 | +5 | AltaVista | ||
affordable medical plans | 5 | 1 | 15 | +10 | AltaVista | ||
24 Hour Nurse Hotline | 51 | 3 | NA | NA | Excite | ||
Health savings plan | 16 | 1 | 34 | +18 | Excite | ||
affordable medical plans | 13 | 1 | Not in first 60. | 48+ | Excite | ||
Page:www.hcaplus.com/aboutus.asp | |||||||
Health Care Advantage Plus | 2 | 1 | NA | NA | AltaVista | ||
Health Care Advantage Plus | 7 | 1 | NA | NA | AOL Web Sites | ||
Health Care Advantage Plus | 8 | 1 | NA | NA | Excite | ||
Health Care Advantage Plus | 7 | 1 | NA | NA | |||
Health Care Advantage Plus | 2 | 1 | NA | NA | Lycos | ||
Health Care Advantage Plus | 2 | 1 | NA | NA | MSN | ||
Page:www.hcaplus.com/accident.htm | |||||||
Accident Protection | 21 | 2 | NA | NA | Excite | ||
Page:www.hcaplus.com/air_transport_benefit.htm | |||||||
Emergency Air Transport | 25 | 2 | 23 | -2 | AOL Web Sites | ||
Emergency Air Transport | 29 | 2 | 31 | +2 | Excite | ||
Emergency Air Transport | 26 | 3 | 23 | -3 | |||
Page:www.hcaplus.com/alternative_medicin_plan.htm | |||||||
Alternative Medicine Coverage | 25 | 2 | NA | NA | AOL Web Sites | ||
Alternative Medicine Coverage | 9 | 1 | NA | NA | Excite | ||
Alternative Medicine Coverage | 25 | 3 | NA | NA | |||
Page:www.hcaplus.com/benefits.htm | |||||||
Chiropractic Care Plan | 49 | 5 | NA | NA | AltaVista | ||
affordable medical plans | 21 | 2 | 26 | +5 | AOL Web Sites | ||
affordable medical plans | 21 | 3 | 26 | +5 | |||
24 Hour Nurse Hotline | 39 | 3 | NA | NA | MSN | ||
Chiropractic Care Plan | 43 | 3 | NA | NA | MSN | ||
Fixed Prescription Plan | 21 | 2 | 25 | +4 | MSN | ||
Health savings plan | 9 | 1 | 8 | -1 | MSN | ||
affordable medical plans | 12 | 1 | 14 | +2 | MSN | ||
Page:www.hcaplus.com/benefits.htm&pmore=more | |||||||
Chiropractic Care Plan | 48 | 5 | NA | NA | Lycos | ||
Page:www.hcaplus.com/chiropractic_care_plan.htm | |||||||
Chiropractor discount plan | 5 | 1 | NA | NA | AltaVista | ||
Chiropractic Care Plan | 48 | 4 | NA | NA | AOL Web Sites | ||
Chiropractor discount plan | 4 | 1 | NA | NA | AOL Web Sites | ||
Chiropractor discount plan | 37 | 2 | NA | NA | Excite | ||
Chiropractic Care Plan | 50 | 5 | NA | NA | |||
Chiropractor discount plan | 4 | 1 | NA | NA | |||
Page:www.hcaplus.com/dental-national.html | |||||||
National Dental Plans | 59 | 3 | Not in first 60. | 2+ | Excite | ||
Page:www.hcaplus.com/dental_plan.htm | |||||||
low cost dental plan | 50 | 5 | Not in first 60. | 11+ | AltaVista | ||
Page:www.hcaplus.com/emergency_medical_card.htm | |||||||
Emergency Medical Card | 38 | 3 | 34 | -4 | AOL Web Sites | ||
Emergency Medical Card | 34 | 4 | 30 | -4 | |||
Page:www.hcaplus.com/fixed_prescription_plan.htm | |||||||
Fixed Prescription Plan | 1 | 1 | 1 | 0 | AOL Web Sites | ||
Fixed Prescription Plan | 1 | 1 | 2 | +1 | Excite | ||
Fixed Prescription Plan | 1 | 1 | 1 | 0 | |||
Page:www.hcaplus.com/fixed_rate_dental_plan.htm | |||||||
low cost medical plans | 51 | 6 | NA | 10+ | AltaVista | ||
Page:www.hcaplus.com/form.asp | |||||||
Free Health Consultation | 19 | 2 | 18 | -1 | AltaVista | ||
Health Care Advantage Plus | 6 | 1 | NA | NA | AOL Web Sites | ||
Free Health Consultation | 60 | 4 | 59 | -1 | AOL Web Sites | ||
Free Health Consultation | 55 | 3 | 58 | +3 | Excite | ||
Health Care Advantage Plus | 6 | 1 | NA | NA | |||
Free Health Consultation | 60 | 6 | 60 | 0 | |||
Free Health Consultation | 18 | 2 | 17 | -1 | MSN | ||
Page:www.hcaplus.com/form.asp&pmore=more | |||||||
Free Health Consultation | 18 | 2 | NA | 43+ | Lycos | ||
Page:www.hcaplus.com/health_care_links.html | |||||||
Health Link Directory | 59 | 4 | Not in first 60. | 2+ | AOL Web Sites | ||
Page:www.hcaplus.com/mail_pharmacy_plan.htm | |||||||
Fixed Prescription Plan | 3 | 1 | NA | 58+ | AltaVista | ||
Mail Order Pharmacy Plan | 3 | 1 | Not in first 60. | 58+ | AltaVista | ||
Mail Order Pharmacy Plan | 9 | 1 | Not in first 60. | 52+ | Excite | ||
Page:www.hcaplus.com/national_pharmacy.htm | |||||||
Discount prescription drug plans | 57 | 6 | Not in first 60. | 4+ | AltaVista | ||
Page:www.hcaplus.com/network_hawaii.html | |||||||
Hawaii health plan | 23 | 2 | 23 | 0 | Excite | ||
Page:www.hcaplus.com/network_idaho.html | |||||||
Idaho health plan | 37 | 2 | 29 | -8 | Excite | ||
Page:www.hcaplus.com/network_kansas.html | |||||||
Kansas health plan | 45 | 3 | Not in first 60. | 16+ | Excite | ||
Page:www.hcaplus.com/network_massachusetts.html | |||||||
Massachusetts health care plan | 28 | 2 | 24 | -4 | Excite | ||
Page:www.hcaplus.com/network_michigan.html | |||||||
Michigan health care plan | 21 | 2 | Not in first 60. | 40+ | Excite | ||
Page:www.hcaplus.com/network_minnesota.html | |||||||
Minnesota health care plan | 28 | 2 | 28 | 0 | Excite | ||
Page:www.hcaplus.com/network_mississippi.html | |||||||
Mississippi health care plan | 26 | 2 | 27 | +1 | Excite | ||
Page:www.hcaplus.com/network_montana.html | |||||||
Montana health care plan | 7 | 1 | Not in first 60. | 54+ | Excite | ||
Montana health plan | 24 | 2 | 29 | +5 | Excite | ||
Page:www.hcaplus.com/network_nebraska.html | |||||||
Nebraska health care plan | 7 | 1 | Not in first 60. | 54+ | Excite | ||
Nebraska health plan | 24 | 2 | 30 | +6 | Excite | ||
Page:www.hcaplus.com/network_nevada.html | |||||||
Nevada health care plan | 7 | 1 | Not in first 60. | 54+ | Excite | ||
Page:www.hcaplus.com/network_new_mexico.html | |||||||
new mexico health plan | 27 | 2 | 36 | +9 | Excite | ||
Page:www.hcaplus.com/network_north_dakota.html | |||||||
north Dakota health plan | 22 | 2 | 24 | +2 | Excite | ||
Page:www.hcaplus.com/network_ohio.html | |||||||
ohio health care plan | 27 | 2 | 22 | -5 | Excite | ||
Page:www.hcaplus.com/network_oregon.html | |||||||
Oregon health care plan | 27 | 2 | 29 | +2 | Excite | ||
Page:www.hcaplus.com/network_pennsylvania.html | |||||||
Pennsylvania health care plan | 23 | 2 | Not in first 60. | 38+ | Excite | ||
Page:www.hcaplus.com/network_south_carolina.html | |||||||
south Carolina health plan | 27 | 2 | 27 | 0 | Excite | ||
Page:www.hcaplus.com/network_tennessee.html | |||||||
Tennessee health care plan | 15 | 1 | Not in first 60. | 46+ | Excite | ||
Tennessee health plan | 31 | 2 | Not in first 60. | 30+ | Excite | ||
Tennessee health plan | 44 | 3 | Not in first 60. | 17+ | Excite | ||
Page:www.hcaplus.com/network_texas.html | |||||||
texas health care plan | 35 | 2 | Not in first 60. | 26+ | Excite | ||
Page:www.hcaplus.com/network_virginia.html | |||||||
Virginia health care plan | 17 | 1 | Not in first 60. | 44+ | Excite | ||
Page:www.hcaplus.com/network_west_virginia.html | |||||||
Virginia health care plan | 15 | 1 | Not in first 60. | 46+ | Excite | ||
Page:www.hcaplus.com/network_wisconsin.html | |||||||
Wisconsin health care plan | 9 | 1 | Not in first 60. | 52+ | Excite | ||
Page:www.hcaplus.com/network_wyoming.html | |||||||
Wyoming health care plan | 10 | 1 | Not in first 60. | 51+ | Excite | ||
Wyoming health plan | 16 | 1 | Not in first 60. | 45+ | Excite | ||
Page:www.hcaplus.com/prescription_fixed_pay_plan.htm | |||||||
Discount prescription drug plans | 5 | 1 | Not in first 60. | 56+ | AltaVista | ||
Fixed Prescription Plan | 1 | 1 | NA | 60+ | AltaVista | ||
Fixed Prescription Plan | 23 | 2 | 31 | +8 | AOL Web Sites | ||
Discount prescription drug plans | 43 | 3 | NA | 18+ | Excite | ||
Fixed Prescription Plan | 25 | 3 | NA | 36+ | |||
Page:www.hcaplus.com/site_map.html | |||||||
Colorado eye care plan | 59 | 4 | NA | NA | AOL Web Sites | ||
Colorado eyecare plan | 53 | 4 | NA | NA | AOL Web Sites | ||
Delaware eye care plans | 41 | 3 | 43 | +2 | AOL Web Sites | ||
Delaware eye care plan | 52 | 4 | 55 | +3 | AOL Web Sites | ||
Colorado eyecare plan | 54 | 6 | NA | 7+ | |||
Connecticut eye care plan | 54 | 6 | 58 | +4 | |||
Delaware eye care plans | 39 | 4 | 45 | +6 | |||
Delaware eye care plan | 41 | 5 | 45 | +4 | |||
Page:www.hcaplus.com/tour_3.asp | |||||||
Health Care Advantage Plus | 1 | 1 | NA | NA | AltaVista | ||
Health Care Advantage Plus | 7 | 1 | NA | NA | Excite | ||
Health Care Advantage Plus | 1 | 1 | NA | NA | Lycos | ||
Page:www.hcaplus.com/tour_4.asp | |||||||
Health Care Advantage Plus | 1 | 1 | NA | NA | MSN | ||
Page:www.hcaplus.com/vision-florida.html | |||||||
Eyecare plan | 20 | 2 | NA | NA | AltaVista | ||
Florida Eye Care Insurance | 16 | 2 | 17 | +1 | AltaVista | ||
florida eye care plan | 1 | 1 | 1 | 0 | AltaVista | ||
florida Vision Services Plan | 17 | 2 | 17 | 0 | AltaVista | ||
florida vision plan | 3 | 1 | 3 | 0 | AltaVista | ||
24 Hour Nurse Hotline | 41 | 3 | NA | NA | Excite | ||
Eyecare plan | 28 | 2 | NA | NA | Excite | ||
Florida Eye Care Insurance | 46 | 3 | 55 | +9 | Excite | ||
florida eye care plan | 3 | 1 | 3 | 0 | Excite | ||
florida Vision Services Plan | 55 | 3 | 55 | 0 | Excite | ||
florida vision plan | 10 | 1 | 10 | 0 | Excite | ||
florida eye care plan | 1 | 1 | 1 | 0 | Lycos | ||
florida vision plan | 3 | 1 | 3 | 0 | Lycos | ||
24 Hour Nurse Hotline | 27 | 2 | NA | NA | MSN | ||
Eyecare plan | 20 | 2 | NA | NA | MSN | ||
Fixed Prescription Plan | 2 | 1 | 2 | 0 | MSN | ||
Florida Eye Care Insurance | 15 | 1 | 17 | +2 | MSN | ||
florida eye care plan | 1 | 1 | 1 | 0 | MSN | ||
florida Vision Services Plan | 16 | 2 | 18 | +2 | MSN | ||
florida vision plan | 3 | 1 | 3 | 0 | MSN | ||
Page:www.hcaplus.com/vision-florida.html&pmore=more | |||||||
24 Hour Nurse Hotline | 27 | 3 | NA | NA | Lycos | ||
Eyecare plan | 19 | 2 | NA | NA | Lycos | ||
Florida Eye Care Insurance | 16 | 2 | NA | 45+ | Lycos | ||
florida Vision Services Plan | 16 | 2 | NA | 45+ | Lycos | ||
Page:www.hcaplus.com/vision_plan_alabama.html | |||||||
Alabama Eye Care Insurance | 2 | 1 | NA | NA | AOL Web Sites | ||
Alabama eye care | 55 | 4 | NA | NA | AOL Web Sites | ||
Alabama Eye Care Insurance | 3 | 1 | NA | NA | Excite | ||
Alabama eye care | 9 | 1 | NA | NA | Excite | ||
Alabama Eye Care Insurance | 2 | 1 | NA | NA | |||
Alabama eye care | 56 | 6 | NA | NA | |||
Page:www.hcaplus.com/vision_plan_alaska.html | |||||||
Alaska Eye Care Insurance | 1 | 1 | NA | NA | AOL Web Sites | ||
Alaska eye care | 51 | 4 | NA | NA | AOL Web Sites | ||
Alaska Eye Care Insurance | 1 | 1 | NA | NA | |||
Alaska eye care | 53 | 6 | NA | NA | |||
Page:www.hcaplus.com/vision_plan_arizona.html | |||||||
Arizona Eye Care Insurance | 2 | 1 | NA | NA | AOL Web Sites | ||
Arizona Eye Care Insurance | 8 | 1 | NA | NA | Excite | ||
Arizona Eye Care Insurance | 2 | 1 | NA | NA | |||
Page:www.hcaplus.com/vision_plan_arkansa.html | |||||||
Eyecare plan | 19 | 1 | NA | NA | Excite | ||
Page:www.hcaplus.com/vision_plan_california.html | |||||||
California eye care insurance | 9 | 1 | NA | NA | AOL Web Sites | ||
California eye care insurance | 5 | 1 | NA | NA | Excite | ||
California eye care insurance | 9 | 1 | NA | NA | |||
Page:www.hcaplus.com/vision_plan_colorado.html | |||||||
Eyecare plan | 26 | 2 | NA | NA | AOL Web Sites | ||
Colorado Eye Care Insurance | 3 | 1 | NA | NA | AOL Web Sites | ||
Colorado eye care plan | 1 | 1 | NA | NA | AOL Web Sites | ||
Colorado eyecare plan | 2 | 1 | NA | NA | AOL Web Sites | ||
Eye Care Insurance Alternative | 4 | 1 | 5 | +1 | AOL Web Sites | ||
Colorado Eye Care Insurance | 5 | 1 | NA | NA | Excite | ||
Colorado vision plan | 15 | 1 | NA | NA | Excite | ||
Colorado eye care plan | 8 | 1 | NA | NA | Excite | ||
Colorado eyecare plan | 4 | 1 | NA | NA | Excite | ||
Eye Care Insurance Alternative | 6 | 1 | 9 | +3 | Excite | ||
Eyecare plan | 30 | 3 | NA | NA | |||
Colorado Eye Care Insurance | 4 | 1 | NA | NA | |||
Colorado eye care plan | 2 | 1 | NA | NA | |||
Colorado eyecare plan | 2 | 1 | 2 | 0 | |||
Eye Care Insurance Alternative | 4 | 1 | 6 | +2 | |||
Page:www.hcaplus.com/vision_plan_connecticut.html | |||||||
Connecticut eye care plan | 5 | 1 | 6 | +1 | AOL Web Sites | ||
Connecticut Eye Care | 14 | 1 | 21 | +7 | Excite | ||
Connecticut eye care plan | 4 | 1 | 14 | +10 | Excite | ||
Connecticut eye care plan | 5 | 1 | 6 | +1 | |||
Page:www.hcaplus.com/vision_plan_delaware.html | |||||||
Eyecare plan | 27 | 2 | NA | NA | AOL Web Sites | ||
Delaware Eye Care Insurance | 2 | 1 | 3 | +1 | AOL Web Sites | ||
Delaware eye care plans | 3 | 1 | 3 | 0 | AOL Web Sites | ||
Delaware eye care plan | 2 | 1 | 2 | 0 | AOL Web Sites | ||
Vision Services Plan | 30 | 2 | NA | NA | Excite | ||
Delaware Eye Care Insurance | 3 | 1 | 9 | +6 | Excite | ||
Delaware eye care plans | 2 | 1 | 7 | +5 | Excite | ||
Delaware eye care plan | 7 | 1 | 8 | +1 | Excite | ||
Eyecare plan | 31 | 4 | NA | NA | |||
Delaware Eye Care Insurance | 2 | 1 | 2 | 0 | |||
Delaware eye care plans | 3 | 1 | 3 | 0 | |||
Delaware eye care plan | 2 | 1 | 2 | 0 | |||
Page:www.hcaplus.com/vision_plan_florida.html | |||||||
Florida Eye Care Insurance | 2 | 1 | 3 | +1 | AOL Web Sites | ||
florida eye care plan | 3 | 1 | 1 | -2 | AOL Web Sites | ||
florida Vision Services Plan | 43 | 3 | 61 | +18 | AOL Web Sites | ||
Vision Services Plan | 35 | 2 | NA | NA | Excite | ||
Florida Eye Care Insurance | 7 | 1 | 13 | +6 | Excite | ||
florida eye care plan | 8 | 1 | 6 | -2 | Excite | ||
Florida Eye Care Insurance | 2 | 1 | 4 | +2 | |||
florida eye care plan | 4 | 1 | 2 | -2 | |||
florida Vision Services Plan | 39 | 4 | Not in first 60. | 22+ | |||
Page:www.hcaplus.com/vision_plan_georgia.html | |||||||
Georgia Eye Care Insurance | 2 | 1 | 2 | 0 | AOL Web Sites | ||
Georgia Vision Services Plan | 34 | 3 | 46 | +12 | AOL Web Sites | ||
Georgia Eye Care Insurance | 3 | 1 | 3 | 0 | Excite | ||
Georgia Eye Care Insurance | 2 | 1 | 2 | 0 | |||
Georgia Vision Services Plan | 37 | 4 | 47 | +10 | |||
Page:www.hcaplus.com/vision_plan_hawaii.html | |||||||
Hawaii Eye Care Insurance | 2 | 1 | 2 | 0 | AOL Web Sites | ||
Hawaii Vision Services Plan | 24 | 2 | 35 | +11 | AOL Web Sites | ||
Hawaii vision plan | 51 | 4 | Not in first 60. | 10+ | AOL Web Sites | ||
Hawaii Eye Care Insurance | 6 | 1 | 6 | 0 | Excite | ||
Hawaii vision plan | 22 | 2 | NA | 39+ | Excite | ||
Hawaii Eye Care Insurance | 2 | 1 | 2 | 0 | |||
Hawaii Vision Services Plan | 25 | 3 | 38 | +13 | |||
Hawaii vision plan | 47 | 5 | Not in first 60. | 14+ |
Not in first 60 means your Web site was not found in the top 60
positions.
NA means Non-Applicable or no prior
day's positions to report yet.
NM means No Matches were found for
that keyword search.